Description
Category | Details |
---|---|
Model Name | OPPO K12x 5G (Refurbished) |
Color | Midnight Violet |
Refurbishment Grade | Premium (Like-New Condition) |
Warranty | 6 Months Official Refurbished Warranty |
Hardware Specifications
Component | Details |
---|---|
Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 + 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
RAM | 8GB LPDDR4X (+8GB Virtual RAM Expansion) |
Storage | 256GB UFS 2.2 (Non-Expandable) |
Display
Feature | Details |
---|---|
Type | 6.72″ FHD+ AMOLED |
Resolution | 2400×1080 pixels |
Refresh Rate | 120Hz Adaptive |
Touch Sampling | 360Hz |
Brightness | 800 nits (Typical), 1100 nits (HBM) |
Protection | Corning Gorilla Glass 5 |
Camera System
Camera | Specifications |
---|---|
Main Camera | 50MP Sony IMX890 (f/1.8, OIS) |
Ultra-Wide | 8MP (f/2.2, 112° FOV) |
Macro | 2MP (f/2.4) |
Front Camera | 16MP (f/2.4) |
Video | 4K@30fps, 1080p@60fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5100mAh |
Wired Charging | 45W SuperVOOC |
Charging Time | 0-50% in 18 mins |
Battery Health | ≥95% (Refurbished Standard) |
Connectivity
Feature | Details |
---|---|
5G Bands | n1/n3/n5/n8/n28/n41/n77/n78 |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
NFC | Yes |
Navigation | GPS, GLONASS, Galileo, BeiDou |
Audio & Multimedia
Feature | Details |
---|---|
Speakers | Stereo (Dual) |
Audio Jack | 3.5mm Present |
Audio Features | Hi-Res Audio Certified |
Design & Build
Feature | Details |
---|---|
Dimensions | 162.9 × 75.6 × 8.1 mm |
Weight | 185g |
Build Material | Glass Front, Plastic Frame |
IP Rating | IP54 Dust/Splash Resistant |
Color Finish | Glossy (Breeze Blue) |
Software
Feature | Details |
---|---|
OS Version | Android 14 |
UI | ColorOS 14 |
Update Policy | 2 Years OS Updates |
Refurbishment Details
Process | Standards |
---|---|
Testing Protocol | 62-Point Quality Check |
Battery Standard | ≥95% Health |
Cosmetic Grade | Premium (Minor Wear) |
Included Items | 45W Charger, USB-C Cable, TPU Case |
Packaging | Official Refurbished Box |
Performance Benchmarks
Test | Score |
---|---|
AnTuTu v10 | 600,000+ |
Geekbench 6 | 1000/3000 |
3DMark Wild Life | 3500 |
PCMark Battery | 15h 30min |
Reviews
There are no reviews yet.